Sonraki Adresimiz:  canlikolik.my
Canlı Sonuçlar
Birleşik Arap Emirlikleri Arap Körfez Ligi Khorfakkan 1 - 2 Al Sharjah 57' Khorfakkan 1 - 2 Al Sharjah 53' Khorfakkan 4 - 0 Al Sharjah IY Yunanistan Süper Lig Küme Düşme Turu Panaitolikos 2 - 0 Panserraikos MS Levadiakos 2 - 0 Volos NFC MS Levadiakos 1 - 2 Volos NFC 62' Ermenistan Premier Lig BKMA 2 - 0 Alashkert MS BKMA 1 - 1 Alashkert 76' Suudi Arabistan Pro Lig Al Akhdoud 4 - 0 Al Raed IY Bahreyn Premier Lig Khalidiya 4 - 0 AAli FC IY Malkiya 4 - 0 Al Riffa IY Gambiya GFA Ligi Steve Biko 4 - 0 Hart Acedemy IY Brikama United 4 - 0 Armed Forces IY Real De Banjul 4 - 0 Greater Tomorrow IY Brikama United 1 - 2 Armed Forces 43' Avrupa U17 Şampiyonası Grup A Arnavutluk U17 4 - 0 Almanya U17 IY Arnavutluk U17 1 - 2 Almanya U17 20' Hollanda Eredivisie Konferans Ligi Play Off Yarı Final AZ Alkmaar 1 - 1 Heerenveen 3' Bulgaristan Kupa Final Ludogorets Razgrad 4 - 0 CSKA Sofia IY Ludogorets Razgrad 1 - 1 CSKA Sofia 33'
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Hentbol Beyzbol Buz hokeyi 41 20 6 18 0 2 3 1
Yıldız Yıldız
European U-17 Championship.
Yıldız Yıldız
Switzerland. National League A.
Yıldız Yıldız
Saudi Arabia. Pro League.
Yıldız Yıldız
Switzerland. Super League.
Yıldız Yıldız
VTB United League.
Yıldız Yıldız
ATP. Roland Garros. Qualification.
Yıldız Yıldız
Greece. Super League.
Yıldız Yıldız
WTA. Roland Garros. Qualification.
Yıldız Yıldız
Switzerland. Super League.
Yıldız Yıldız
Saudi Arabia. Pro League.
Yıldız Yıldız
Switzerland. Super League.
Yıldız Yıldız
Germany. Bundesliga.
Yıldız Yıldız
Saudi Arabia. Pro League.
Yıldız Yıldız
Roland Garros.
Yıldız Yıldız
WTA. Strasbourg.
Yıldız Yıldız
ATP. Hamburg.
Yıldız Yıldız
WTA. Roland Garros. Qualification.
Yıldız Yıldız
ATP. Roland Garros. Qualification.
Yıldız Yıldız
World Championship.
Yıldız Yıldız
Greece. Super League.
Yıldız Yıldız
Norway. Women. Eliteserien.
Yıldız Yıldız
Netherlands. Eredivisie.
Yıldız Yıldız
Sweden. Allsvenskan.
Yıldız Yıldız
Sweden. Superettan.
Yıldız Yıldız
Sweden. Superettan.
Yıldız Yıldız
Africa League.
Yıldız Yıldız
Sweden. Superettan.
Yıldız Yıldız
Sweden. Allsvenskan.
Yıldız Yıldız
Greece. Super League.
Yıldız Yıldız
Sweden. Superettan.
Yıldız Yıldız
Germany. Bundesliga.
Yıldız Yıldız
Italy. Lega Basket.
Yıldız Yıldız
Italy. Lega Basket.
Yıldız Yıldız
Friendly Match National Teams
Yıldız Yıldız
Women Friendly Match National Teams
Yıldız Yıldız
Netherlands Eredivisie
Yıldız Yıldız
IHF Trophy South and Central America
Yıldız Yıldız
Switzerland Super League
Yıldız Yıldız
Iceland Urvalsdeild
Yıldız Yıldız
European U-17 Championship
Yıldız Yıldız
IHF Trophy South and Central America
Yıldız Yıldız
Venezuela Primera Division
Yıldız Yıldız
Women Friendly Match National Teams
Yıldız Yıldız
IHF Trophy South and Central America
Yıldız Yıldız
Women Friendly Match National Teams
Yıldız Yıldız
Women Friendly Match National Teams

Maç sonucunu tahmin et
AZ Alkmaar
-
Heerenveen 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
AZ Alkmaar
-
Heerenveen 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
45'0 - 0SS LazioTorino FC2.042.505.611.134.93
2.1 2.55 5.72 1.16 5.08
2.16 2.6 5.89 1.19 5.23
2.22 2.68 6.01 1.23 5.33
2.29 2.76 6.19 1.25 5.49En Yüksek Oranlarla Bahis Yap
34'0 - 0Celta de Vig...Las Palmas1.703.276.121.372.95
1.73 3.34 6.3 1.41 3.01
1.76 3.41 6.43 1.45 3.1
1.81 3.51 6.56 1.48 3.16
1.85 3.58 6.69 1.52 3.25En Yüksek Oranlarla Bahis Yap
45'3 - 0Paris FCStade Caen41.83128.531.94--
43.08 131.1 1.98 - -
43.94 135.03 2.04 - -
44.82 137.73 2.08 - -
46.16 140.48 2.12 - -En Yüksek Oranlarla Bahis Yap
70'0 - 2Ajax Amsterd...FC Volendam62.2319.3819.282.261.49
63.47 19.96 19.86 2.31 1.52
65.37 20.36 20.46 2.38 1.57
67.33 20.97 21.07 2.45 1.6
69.35 21.39 21.49 2.5 1.63En Yüksek Oranlarla Bahis Yap
75'1 - 1AZ Alkmaar R...FC Oss / Top...2.951.715.611.851.78
3.01 1.76 5.72 1.89 1.82
3.1 1.8 5.89 1.93 1.87
3.19 1.85 6.07 1.97 1.93
3.29 1.89 6.25 2.03 1.99En Yüksek Oranlarla Bahis Yap
74'1 - 4PSV ReservesFC Den Bosch82.6331.6211.16--
84.28 32.25 11.38 - -
85.97 33.22 11.61 - -
88.55 34.22 11.96 - -
91.21 34.9 12.2 - -En Yüksek Oranlarla Bahis Yap
61'2 - 0FC Stade Lau...FC Thun1.079.6926.522.561.41
1.09 9.88 27.05 2.64 1.44
1.12 10.18 27.86 2.72 1.48
1.15 10.49 28.42 2.8 1.51
1.18 10.8 28.99 2.88 1.54En Yüksek Oranlarla Bahis Yap
46'0 - 0CadizEibar3.032.104.371.057.53
3.12 2.14 4.5 1.08 7.76
3.18 2.18 4.64 1.1 7.92
3.24 2.22 4.78 1.13 8.16
3.3 2.29 4.88 1.15 8.32En Yüksek Oranlarla Bahis Yap
63'2 - 1Etoile Carou...Stade Nyonna...1.225.1115.30--
1.26 5.26 15.61 - -
1.29 5.42 16.08 - -
1.33 5.53 16.4 - -
1.36 5.7 16.73 - -En Yüksek Oranlarla Bahis Yap
77'2 - 0Budapest Vas...Soroksar SC21.4362.231.091.781.85
22.07 64.1 1.12 1.83 1.89
22.73 66.02 1.15 1.88 1.93
23.41 68 1.18 1.94 1.99
23.88 69.36 1.2 2 2.05En Yüksek Oranlarla Bahis Yap
77'2 - 0Swansea City...Burnley U2114.2831.623.252.021.64
14.57 32.25 3.35 2.08 1.69
15.01 32.9 3.42 2.12 1.72
15.46 33.89 3.52 2.18 1.77
15.92 34.57 3.63 2.25 1.82En Yüksek Oranlarla Bahis Yap
72'0 - 3Norwich City...Arsenal U21128.5341.8317.26--
132.39 43.08 17.61 - -
136.36 44.37 18.14 - -
139.09 45.26 18.68 - -
143.26 46.62 19.24 - -En Yüksek Oranlarla Bahis Yap
47'1 - 1ACD Virtus E...ASD Torres1.922.455.613.061.29
1.98 2.52 5.72 3.12 1.32
2.02 2.6 5.89 3.18 1.36
2.08 2.68 6.01 3.28 1.4
2.12 2.76 6.13 3.38 1.44En Yüksek Oranlarla Bahis Yap
33'1 - 1Cliftonville...Ballymena Un...1.643.984.38--
1.69 4.1 4.47 - -
1.74 4.22 4.6 - -
1.77 4.3 4.74 - -
1.82 4.43 4.88 - -En Yüksek Oranlarla Bahis Yap
20'0 - 0CD MafraFelgueiras 1...3.272.902.241.382.61
3.34 2.99 2.31 1.41 2.66
3.44 3.05 2.38 1.45 2.74
3.51 3.11 2.45 1.49 2.79
3.62 3.17 2.52 1.53 2.87En Yüksek Oranlarla Bahis Yap
73'2 - 3Nottingham F...Newcastle U2...9.693.571.42--
9.88 3.64 1.45 - -
10.08 3.75 1.48 - -
10.28 3.86 1.52 - -
10.49 3.94 1.57 - -En Yüksek Oranlarla Bahis Yap
DA1 - 0Calcio LeccoGiana Ermini...1.363.7810.201.293.06
1.4 3.86 10.51 1.32 3.15
1.43 3.98 10.83 1.36 3.24
1.46 4.06 11.15 1.39 3.3
1.49 4.18 11.48 1.42 3.37En Yüksek Oranlarla Bahis Yap
DA0 - 1University C...Bray Wandere...9.694.591.321.532.21
9.88 4.73 1.36 1.56 2.28
10.08 4.82 1.39 1.61 2.35
10.38 4.96 1.42 1.64 2.42
10.59 5.11 1.45 1.67 2.47En Yüksek Oranlarla Bahis Yap
35'0 - 0SC Internaci...Sport Recife...1.117.6521.431.971.65
1.13 7.8 21.86 2.01 1.68
1.15 7.96 22.52 2.07 1.71
1.18 8.12 23.2 2.11 1.74
1.22 8.28 23.66 2.15 1.77En Yüksek Oranlarla Bahis Yap
74'2 - 3West Bromwic...Queens Park ...12.243.671.34--
12.48 3.78 1.38 - -
12.73 3.86 1.41 - -
13.11 3.98 1.44 - -
13.5 4.06 1.47 - -En Yüksek Oranlarla Bahis Yap
63'1 - 3RWD Molenbee...Lierse Kempe...12.246.121.16--
12.48 6.24 1.19 - -
12.73 6.36 1.23 - -
12.98 6.55 1.27 - -
13.37 6.68 1.31 - -En Yüksek Oranlarla Bahis Yap
76'0 - 1Wolverhampto...Blackburn Ro...15.304.791.221.213.54
15.61 4.93 1.26 1.23 3.61
16.08 5.08 1.29 1.27 3.72
16.4 5.18 1.33 1.31 3.79
16.73 5.34 1.36 1.35 3.9En Yüksek Oranlarla Bahis Yap
31'1 - 0Boston River...Nacional de ...1.593.575.611.951.71
1.62 3.64 5.78 1.99 1.76
1.65 3.75 5.95 2.05 1.8
1.68 3.86 6.13 2.09 1.85
1.73 3.98 6.25 2.15 1.91En Yüksek Oranlarla Bahis Yap
33'0 - 1Consultants ...Escorpiones ...9.694.591.301.821.80
9.98 4.73 1.33 1.86 1.84
10.18 4.82 1.37 1.92 1.9
10.38 4.92 1.41 1.98 1.96
10.59 5.02 1.45 2.02 2En Yüksek Oranlarla Bahis Yap
25'0 - 0CA River Pla...CA Penarol R...3.272.802.341.292.95
3.37 2.88 2.39 1.33 3.04
3.44 2.97 2.44 1.36 3.1
3.51 3.06 2.51 1.4 3.19
3.58 3.12 2.59 1.43 3.25En Yüksek Oranlarla Bahis Yap
DA0 - 0Deportivo Mu...Club Mercede...2.652.453.271.164.04
2.7 2.52 3.37 1.19 4.16
2.78 2.57 3.47 1.21 4.28
2.84 2.65 3.54 1.25 4.41
2.9 2.7 3.65 1.28 4.54En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
5'72 - 71KK Crvena Zv...Spartak Subo...1.253.763.351.981.76
1.29 3.84 3.45 2.02 1.81
1.33 3.96 3.55 2.06 1.85
1.36 4.08 3.66 2.1 1.91
1.4 4.2 3.73 2.16 1.97En Yüksek Oranlarla Bahis Yap
10'41 - 49Napoli Baske...Pallacanestr...7.1015.221.13--
7.31 15.52 1.16 - -
7.46 15.99 1.19 - -
7.61 16.31 1.23 - -
7.84 16.8 1.27 - -En Yüksek Oranlarla Bahis Yap
9'71 - 65USC Heidelbe...Alba Berlin1.383.041.70--
1.42 3.1 1.75 - -
1.46 3.16 1.8 - -
1.49 3.22 1.84 - -
1.53 3.28 1.9 - -En Yüksek Oranlarla Bahis Yap
1'60 - 59Hapoel Galil...Maccabi Tel ...2.998.631.54--
3.08 8.89 1.57 - -
3.17 9.07 1.62 - -
3.23 9.34 1.67 - -
3.29 9.62 1.72 - -En Yüksek Oranlarla Bahis Yap
7'74 - 80Vaerloese BB...Holbaek-Sten...4.579.641.23--
4.71 9.93 1.25 - -
4.8 10.13 1.28 - -
4.94 10.33 1.31 - -
5.04 10.64 1.35 - -En Yüksek Oranlarla Bahis Yap
4'36 - 28Keflavik (W)Tindastoll (...26.3914.211.05--
27.18 14.64 1.07 - -
28 15.08 1.09 - -
28.56 15.38 1.12 - -
29.42 15.84 1.15 - -En Yüksek Oranlarla Bahis Yap
7'63 - 64TFSE-MTK Bud...NKA PEAC-Pec...2.846.601.63--
2.9 6.73 1.66 - -
2.96 6.93 1.69 - -
3.05 7.07 1.72 - -
3.11 7.28 1.77 - -En Yüksek Oranlarla Bahis Yap
6'38 - 40Belmont Brui...Villanova Wi...1.732.033.76--
1.76 2.09 3.84 - -
1.8 2.13 3.96 - -
1.84 2.19 4.08 - -
1.9 2.26 4.16 - -En Yüksek Oranlarla Bahis Yap
3'41 - 37Pallacanestr...Grantorino B...1.4811.162.89--
1.52 11.49 2.98 - -
1.57 11.83 3.04 - -
1.62 12.18 3.13 - -
1.67 12.42 3.19 - -En Yüksek Oranlarla Bahis Yap
10'2 - 0Haukar (W)Grindavik (W...1.2015.224.57--
1.24 15.68 4.71 - -
1.28 15.99 4.85 - -
1.32 16.31 4.95 - -
1.36 16.8 5.05 - -En Yüksek Oranlarla Bahis Yap
10'63 - 58AON Argiroup...Ermis Pireau...1.382.941.45--
1.42 3 1.49 - -
1.45 3.06 1.52 - -
1.48 3.12 1.55 - -
1.51 3.21 1.58 - -En Yüksek Oranlarla Bahis Yap
8'34 - 40AO Thrakomak...Ao Ag Nikola...2.139.641.83--
2.17 9.83 1.88 - -
2.24 10.12 1.92 - -
2.28 10.32 1.98 - -
2.35 10.53 2.02 - -En Yüksek Oranlarla Bahis Yap
7'45 - 40Pigasos Kori...GS Ermis Per...1.639.642.54--
1.66 9.93 2.59 - -
1.71 10.23 2.64 - -
1.76 10.54 2.72 - -
1.8 10.86 2.77 - -En Yüksek Oranlarla Bahis Yap
6'39 - 43Enosi Armini...Glyfada Enos...2.791.413.96--
2.85 1.44 4.04 - -
2.91 1.48 4.12 - -
2.97 1.52 4.2 - -
3.03 1.57 4.28 - -En Yüksek Oranlarla Bahis Yap
4'42 - 40AO SportingEnosi Iliou1.528.632.89--
1.55 8.8 2.95 - -
1.6 8.98 3.04 - -
1.65 9.16 3.13 - -
1.68 9.34 3.22 - -En Yüksek Oranlarla Bahis Yap
3'60 - 55AE RentiAS Pera1.1912.185.08--
1.23 12.42 5.18 - -
1.25 12.67 5.28 - -
1.29 12.92 5.39 - -
1.33 13.31 5.55 - -En Yüksek Oranlarla Bahis Yap
2'47 - 47Pkao AmillaIonikos Neas...1.174.873.76--
1.21 4.97 3.84 - -
1.25 5.07 3.96 - -
1.28 5.22 4.08 - -
1.31 5.38 4.2 - -En Yüksek Oranlarla Bahis Yap
5'12 - 29PAO KoukakiAO Argonafti...31.4641.6212.18--
32.4 42.45 12.55 - -
33.37 43.3 12.8 - -
34.04 44.17 13.18 - -
35.06 45.05 13.58 - -En Yüksek Oranlarla Bahis Yap
8'4 - 4Obras Sanita...Deportivo At...2.231.9426.39--
2.3 1.98 27.18 - -
2.35 2.02 27.72 - -
2.4 2.06 28.27 - -
2.47 2.1 28.84 - -En Yüksek Oranlarla Bahis Yap
DA39 - 27Panelefsinia...Proodeftiki1.273.652.69--
1.3 3.76 2.77 - -
1.33 3.87 2.83 - -
1.37 3.95 2.91 - -
1.4 4.07 3 - -En Yüksek Oranlarla Bahis Yap
1. ara31 - 31Thor AKFjolnir2.8912.181.48--
2.95 12.42 1.52 - -
3.01 12.67 1.55 - -
3.1 12.92 1.6 - -
3.16 13.18 1.63 - -En Yüksek Oranlarla Bahis Yap
8'26 - 28Butler Bulld...Utah Runnin`...2.448.121.65--
2.51 8.36 1.68 - -
2.56 8.53 1.71 - -
2.61 8.79 1.74 - -
2.69 9.05 1.79 - -En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
4. Set1 - 2KnatHboub3.041.351.98--
3.1 1.39 2.04 - -
3.16 1.43 2.08 - -
3.25 1.46 2.14 - -
3.35 1.5 2.18 - -En Yüksek Oranlarla Bahis Yap
3. Set2 - 0Dukla Libere...Kladno14.211.106.60--
14.49 1.13 6.73 - -
14.78 1.15 6.86 - -
15.08 1.17 7 - -
15.53 1.19 7.21 - -En Yüksek Oranlarla Bahis Yap
2. Set0 - 1AO Anixi (W)AS Papagou (...2.591.501.69--
2.64 1.55 1.72 - -
2.72 1.58 1.75 - -
2.77 1.63 1.8 - -
2.83 1.68 1.84 - -En Yüksek Oranlarla Bahis Yap
1. Set0 - 0Porto Volei ...Leixoes SC U...1.155.081.20--
1.18 5.18 1.24 - -
1.22 5.28 1.28 - -
1.24 5.44 1.31 - -
1.26 5.55 1.34 - -En Yüksek Oranlarla Bahis Yap
1. Set0 - 0Uniwersytet ...SGH Warszawa1.049.641.03--
1.07 9.83 1.06 - -
1.09 10.03 1.09 - -
1.12 10.33 1.12 - -
1.15 10.64 1.14 - -En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
19:00Manchester CityBournemouth AFC1.565.016.332.681.56
1.61 5.16 6.52 2.73 1.59
1.66 5.31 6.72 2.81 1.64
1.69 5.42 6.92 2.87 1.69
1.72 5.58 7.13 2.93 1.72En Yüksek Oranlarla Bahis Yap
19:00Crystal Palace FCWolverhampton Wanderers2.753.482.882.021.96
2.83 3.58 2.94 2.08 2.02
2.91 3.65 3 2.12 2.06
3 3.76 3.09 2.16 2.12
3.09 3.87 3.18 2.2 2.18En Yüksek Oranlarla Bahis Yap
18:45York City FCOldham Athletic1.833.804.432.031.90
1.88 3.91 4.52 2.07 1.96
1.94 3.99 4.61 2.11 2
1.98 4.11 4.7 2.15 2.04
2.02 4.23 4.84 2.21 2.08En Yüksek Oranlarla Bahis Yap
13:00Parma U19Frosinone U192.153.593.062.111.80
2.19 3.66 3.12 2.17 1.85
2.26 3.77 3.21 2.24 1.89
2.33 3.85 3.31 2.28 1.93
2.38 3.93 3.38 2.33 1.99En Yüksek Oranlarla Bahis Yap
18:45BoulogneClermont2.643.283.061.642.38
2.69 3.38 3.12 1.67 2.43
2.77 3.48 3.18 1.7 2.48
2.85 3.55 3.24 1.73 2.53
2.91 3.66 3.3 1.78 2.58En Yüksek Oranlarla Bahis Yap
10:00Famalicao U23Benfica U232.953.592.282.111.83
3.01 3.7 2.35 2.17 1.87
3.1 3.77 2.42 2.21 1.93
3.19 3.85 2.49 2.28 1.99
3.29 3.97 2.56 2.35 2.05En Yüksek Oranlarla Bahis Yap
14:00Torreense U23Gil Vicente FC U232.243.383.061.961.98
2.28 3.45 3.12 2 2.02
2.33 3.52 3.21 2.06 2.06
2.4 3.63 3.31 2.12 2.12
2.47 3.7 3.38 2.16 2.16En Yüksek Oranlarla Bahis Yap
18:00Perolas NegrasAmerica RJ3.593.162.121.542.69
3.7 3.25 2.18 1.57 2.77
3.81 3.35 2.25 1.6 2.85
3.92 3.42 2.3 1.63 2.91
4 3.49 2.37 1.68 3En Yüksek Oranlarla Bahis Yap
18:00Cruzeiro EC U20Corinthians U201.834.014.012.431.60
1.88 4.13 4.09 2.5 1.65
1.94 4.21 4.17 2.58 1.68
1.98 4.29 4.25 2.66 1.71
2.02 4.42 4.34 2.71 1.74En Yüksek Oranlarla Bahis Yap
22:00Vasco da Gama RJOperario Ferroviario EC PR1.583.916.331.722.26
1.63 4.03 6.52 1.77 2.31
1.66 4.11 6.72 1.81 2.38
1.69 4.23 6.92 1.85 2.45
1.72 4.36 7.06 1.91 2.5En Yüksek Oranlarla Bahis Yap
22:30CA Paranaense PRBrusque1.563.917.381.702.32
1.61 4.03 7.6 1.75 2.37
1.66 4.11 7.75 1.8 2.44
1.69 4.19 7.91 1.84 2.49
1.72 4.32 8.07 1.9 2.56En Yüksek Oranlarla Bahis Yap
00:35Coritiba FC PRAmerica Mineiro MG2.033.064.581.502.78
2.07 3.12 4.72 1.55 2.86
2.11 3.18 4.86 1.6 2.95
2.15 3.24 4.96 1.65 3.01
2.21 3.34 5.11 1.68 3.1En Yüksek Oranlarla Bahis Yap
23:00Saint Kitts and NevisSaint Vincent and The Grenadines1.743.915.281.852.06
1.79 3.99 5.44 1.89 2.1
1.83 4.11 5.55 1.93 2.14
1.87 4.23 5.66 1.97 2.18
1.93 4.31 5.83 2.01 2.22En Yüksek Oranlarla Bahis Yap
17:00Djurgardens IF FF (W)AIK (W)1.703.914.582.231.76
1.75 4.03 4.72 2.3 1.8
1.79 4.11 4.81 2.35 1.84
1.84 4.19 4.91 2.4 1.9
1.9 4.32 5.06 2.47 1.94En Yüksek Oranlarla Bahis Yap
14:30Odense BK U19AGF/Viby U191.395.286.862.781.47
1.43 5.44 7 2.86 1.51
1.46 5.6 7.14 2.92 1.56
1.5 5.77 7.35 2.98 1.61
1.53 5.94 7.57 3.04 1.66En Yüksek Oranlarla Bahis Yap
16:00Bryne FKKFUM Oslo2.643.222.751.792.17
2.72 3.32 2.81 1.84 2.24
2.8 3.42 2.89 1.88 2.28
2.86 3.49 2.95 1.94 2.35
2.92 3.56 3.01 1.98 2.4En Yüksek Oranlarla Bahis Yap
16:00Egersund IKSarpsborg 083.483.692.062.381.67
3.55 3.76 2.12 2.43 1.7
3.66 3.84 2.16 2.48 1.75
3.73 3.92 2.22 2.53 1.79
3.84 4 2.29 2.61 1.84En Yüksek Oranlarla Bahis Yap
16:00Asane IL UlsetViking Stavanger5.804.751.502.531.60
5.97 4.89 1.55 2.58 1.63
6.15 5.04 1.58 2.66 1.66
6.33 5.19 1.63 2.74 1.71
6.46 5.35 1.68 2.82 1.76En Yüksek Oranlarla Bahis Yap
16:00StabaekMjondalen IF1.405.017.382.431.61
1.43 5.11 7.53 2.48 1.64
1.46 5.21 7.68 2.55 1.69
1.49 5.31 7.91 2.63 1.74
1.52 5.42 8.15 2.71 1.77En Yüksek Oranlarla Bahis Yap
18:00Kongsvinger ILRosenborg BK4.584.221.702.531.60
4.72 4.3 1.73 2.61 1.63
4.86 4.39 1.76 2.69 1.66
4.96 4.48 1.81 2.77 1.71
5.06 4.61 1.85 2.85 1.74En Yüksek Oranlarla Bahis Yap
16:00Odds BK (W)Roa (W)3.803.591.892.161.76
3.88 3.66 1.95 2.2 1.8
3.96 3.77 1.99 2.24 1.84
4.08 3.88 2.03 2.28 1.9
4.2 3.96 2.09 2.35 1.96En Yüksek Oranlarla Bahis Yap
17:00Wisla Plock IIStomil Olsztyn1.833.913.912.351.67
1.88 4.03 3.99 2.42 1.7
1.92 4.15 4.07 2.47 1.73
1.96 4.27 4.19 2.52 1.78
2.02 4.4 4.32 2.57 1.82En Yüksek Oranlarla Bahis Yap
23:30CA River PlatePlatense1.584.017.381.702.39
1.63 4.13 7.53 1.73 2.46
1.66 4.25 7.68 1.78 2.51
1.71 4.34 7.83 1.82 2.56
1.76 4.47 8.06 1.87 2.61En Yüksek Oranlarla Bahis Yap
18:00San Lorenzo ReservesRosario Central Reserves2.303.383.331.672.35
2.37 3.45 3.43 1.7 2.42
2.44 3.52 3.5 1.73 2.47
2.49 3.59 3.57 1.76 2.52
2.56 3.66 3.64 1.8 2.57En Yüksek Oranlarla Bahis Yap
18:00Defensa y Justicia ReservesRacing Club de Avellaneda Reserves2.593.382.831.832.11
2.67 3.48 2.91 1.88 2.15
2.72 3.55 2.97 1.92 2.21
2.8 3.62 3.03 1.96 2.25
2.86 3.69 3.09 2 2.32En Yüksek Oranlarla Bahis Yap
18:00Newells Old Boys ReservesCA Huracan Reserves2.243.283.381.672.35
2.31 3.35 3.48 1.72 2.42
2.36 3.42 3.58 1.75 2.47
2.43 3.49 3.65 1.8 2.54
2.48 3.56 3.72 1.85 2.62En Yüksek Oranlarla Bahis Yap
18:00Velez Sarsfield ReservesGimnasia La Plata Reserves1.295.0110.031.961.99
1.33 5.11 10.23 2 2.05
1.37 5.26 10.54 2.06 2.11
1.4 5.42 10.86 2.12 2.17
1.43 5.58 11.08 2.18 2.24En Yüksek Oranlarla Bahis Yap
14:00Boca Juniors (W)Racing Club (W)2.353.283.161.722.30
2.42 3.35 3.25 1.75 2.35
2.47 3.42 3.32 1.8 2.42
2.54 3.52 3.42 1.85 2.49
2.59 3.59 3.49 1.91 2.54En Yüksek Oranlarla Bahis Yap
15:00Platense (W)San Lorenzo (W)6.863.481.611.472.95
7 3.58 1.64 1.5 3.01
7.21 3.69 1.67 1.55 3.07
7.43 3.8 1.72 1.58 3.16
7.65 3.88 1.77 1.63 3.25En Yüksek Oranlarla Bahis Yap
18:30Deportivo LaferrereBrown de Adrogue2.692.783.061.472.92
2.74 2.84 3.15 1.5 2.98
2.79 2.93 3.21 1.53 3.04
2.85 2.99 3.31 1.58 3.13
2.94 3.08 3.41 1.61 3.22En Yüksek Oranlarla Bahis Yap
18:30San Martin De BurzacoSportivo Italiano2.952.782.781.443.06
3.01 2.84 2.84 1.48 3.12
3.1 2.93 2.93 1.52 3.18
3.19 2.99 2.99 1.57 3.24
3.29 3.05 3.05 1.62 3.34En Yüksek Oranlarla Bahis Yap
18:30FlandriaArgentino Quilmes3.062.592.831.343.59
3.12 2.64 2.89 1.38 3.7
3.18 2.72 2.95 1.42 3.81
3.28 2.77 3.01 1.45 3.89
3.35 2.83 3.1 1.49 4.01En Yüksek Oranlarla Bahis Yap
18:30CS Dock SudVilla San Carlos2.392.923.481.502.78
2.46 3.01 3.58 1.53 2.86
2.51 3.07 3.65 1.58 2.95
2.56 3.16 3.76 1.63 3.04
2.61 3.22 3.84 1.68 3.13En Yüksek Oranlarla Bahis Yap
18:30Centro EspanyolCSD Central Ballester2.303.063.381.522.78
2.37 3.12 3.45 1.57 2.86
2.42 3.21 3.52 1.6 2.95
2.49 3.27 3.63 1.65 3.01
2.56 3.37 3.7 1.7 3.07En Yüksek Oranlarla Bahis Yap
18:30Defensores de CambaceresCA Lugano2.542.952.951.522.75
2.62 3.04 3.01 1.57 2.81
2.7 3.13 3.1 1.6 2.87
2.78 3.22 3.16 1.65 2.93
2.84 3.28 3.22 1.68 2.99En Yüksek Oranlarla Bahis Yap
18:30JJ UrquizaCA Ituzaingo2.952.952.541.502.78
3.04 3.01 2.62 1.53 2.86
3.13 3.07 2.7 1.56 2.92
3.22 3.16 2.78 1.59 2.98
3.28 3.25 2.84 1.62 3.07En Yüksek Oranlarla Bahis Yap
18:30YupanquiCanuelas3.222.782.541.403.06
3.28 2.84 2.59 1.44 3.12
3.38 2.9 2.64 1.48 3.21
3.45 2.96 2.72 1.51 3.31
3.52 3.05 2.77 1.54 3.41En Yüksek Oranlarla Bahis Yap
18:30Argentino de RosarioDeportivo Lujan3.333.062.391.502.83
3.43 3.12 2.46 1.55 2.89
3.53 3.18 2.53 1.6 2.95
3.6 3.24 2.61 1.63 3.01
3.71 3.3 2.66 1.66 3.07En Yüksek Oranlarla Bahis Yap
18:30Deportivo CamionerosCA Atlas1.444.488.981.792.18
1.47 4.57 9.25 1.84 2.25
1.51 4.66 9.53 1.88 2.3
1.56 4.8 9.82 1.92 2.35
1.61 4.94 10.02 1.98 2.4En Yüksek Oranlarla Bahis Yap
18:30El PorvenirBerazategui3.283.282.241.542.64
3.38 3.35 2.28 1.59 2.72
3.45 3.42 2.33 1.62 2.77
3.55 3.52 2.38 1.67 2.85
3.62 3.63 2.45 1.72 2.91En Yüksek Oranlarla Bahis Yap
18:30Juventud Unida San MiguelVictoriano Arenas2.282.953.481.522.75
2.35 3.01 3.58 1.55 2.83
2.4 3.07 3.65 1.58 2.91
2.47 3.16 3.76 1.61 2.97
2.54 3.22 3.87 1.64 3.03En Yüksek Oranlarla Bahis Yap
18:35General LamadridSportivo Barracas1.933.384.221.562.59
1.97 3.48 4.35 1.59 2.67
2.03 3.58 4.44 1.62 2.72
2.07 3.69 4.57 1.67 2.8
2.11 3.8 4.71 1.72 2.88En Yüksek Oranlarla Bahis Yap
14:00CA Estudiantes Caseros ReservesArsenal de Sarandi Reserves2.393.062.951.562.64
2.46 3.15 3.01 1.59 2.69
2.53 3.24 3.1 1.64 2.74
