Sonraki Adresimiz:  canlikolik.my
Canlı Sonuçlar
Japonya J3 Lig Vanraure Hachinohe 1 - 1 Matsumoto Yamaga 14' Fukushima United 5 - 1 Sagamihara 3' Fukushima United 1 - 1 Sagamihara 3' Zweigen Kanazawa 1 - 1 Ryukyu 2' Fukushima United 1 - 2 Sagamihara 1' Güney Kore K3 Ligi Mokpo City 1 - 1 Daejeon Korail 1' Avustralya NPL Kuzey YGG Charlestown City Blues 1 - 1 Newcastle Olympic IY Charlestown City Blues 4 - 0 Newcastle Olympic IY Avustralya U20 NSW NPL 1 Marconi Stallions U20 2 - 0 Mt Druitt Town U20 MS Rockdale City Suns U20 2 - 0 St. George Saints U20 MS Sydney United U20 2 - 0 Sydney U20 MS Avustralya Victoria Kadınlar Premier Lig South Melbourne (K) 4 - 0 Boroondara Eagles (K) IY Avustralya NPL Tazmanya South Hobart 4 - 0 Glenorchy Knights IY Japonya Futbol Ligi Verspah Oita 4 - 0 Yokogawa Musashino IY Honda Lock 4 - 0 Porvenir Kashihara IY TIAMO Hirakata 4 - 0 MIO Biwako Shiga IY Veertien Kuwana 4 - 0 Urayasu IY Maruyasu Industries 4 - 0 Suzuka Unlimited IY Verspah Oita 1 - 1 Yokogawa Musashino 36' ABD USL Kupası Grup 2 Phoenix Rising 2 - 0 New Mexico United Pen
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Hentbol Beyzbol Buz hokeyi 41 4 1 1 0 1 0 0
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Ukraine Premier League
Yıldız Yıldız
Iceland Besta deild
Yıldız Yıldız
Czech Republic 3 Liga
Yıldız Yıldız
South Korea K-League 4
Yıldız Yıldız
Sweden Division 1 North
Yıldız Yıldız
Australia Queensland Premier League 2
Yıldız Yıldız
South Korea K-League 2
Yıldız Yıldız
Friendly Match National Teams
Yıldız Yıldız
Italy Lega Basket
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
Belarus Vysheyshaya Liga
Yıldız Yıldız
Turkey Super League
Yıldız Yıldız
Austria Bundesliga
Yıldız Yıldız
Women CONCACAF U-20 Championship
Yıldız Yıldız
Czech Republic 3 Liga
Yıldız Yıldız
Dominican Republic LNB
Yıldız Yıldız
Germany Bundesliga
Yıldız Yıldız
Sweden Division 1 North
Yıldız Yıldız
Australia NPL Queensland
Yıldız Yıldız
Friendly Match National Teams
Yıldız Yıldız
Argentina Primera Nacional
Yıldız Yıldız
Belarus Vysheyshaya Liga
Yıldız Yıldız
Czech Republic 3 Liga
Yıldız Yıldız
Argentina Liga Profesional
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Brazil Serie B
Yıldız Yıldız
Germany Bundesliga
Yıldız Yıldız
Dominican Republic LNB
Yıldız Yıldız
Paraguay Primera Division
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
Sweden Division 1 North
Yıldız Yıldız
Latvia Women Premier League
Yıldız Yıldız
Friendly Match National Teams
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
Women CONCACAF U-20 Championship
Yıldız Yıldız
Sweden Allsvenskan
Yıldız Yıldız
Argentina Primera Nacional
Yıldız Yıldız
Portugal Primeira Liga
Yıldız Yıldız
Uruguay Primera Division
Yıldız Yıldız
Czech Republic 3 Liga
Yıldız Yıldız
Bolivia Primera Division
Yıldız Yıldız
Argentina Primera Nacional
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
South Korea K-League 2
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Iceland Besta deild
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Argentina Primera Nacional
Yıldız Yıldız
Canada Premier League
Yıldız Yıldız
Czech Republic First League
Yıldız Yıldız
Germany Bundesliga
Yıldız Yıldız
Belarus First League
Yıldız Yıldız
Spain Liga ASOBAL
Yıldız Yıldız
Netherlands Hoofdklasse
Yıldız Yıldız
Czech Republic 4 Liga
Yıldız Yıldız
Finland Veikkausliiga
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Netherlands Hoofdklasse
Yıldız Yıldız
Czech Republic Extraliga
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Finland Veikkausliiga
Yıldız Yıldız
Friendly Match National Teams
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Brazil Campeonato Paulista U20
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
Czech Republic First League
Yıldız Yıldız
Belarus First League
Yıldız Yıldız
Norway Eliteserien
Yıldız Yıldız
Netherlands Hoofdklasse
Yıldız Yıldız
Iraq Premier League
Yıldız Yıldız
South Korea K-League
Yıldız Yıldız
Germany Bundesliga
Yıldız Yıldız
Australia Women NPL Queensland
Yıldız Yıldız
Netherlands Eredivisie
Yıldız Yıldız
Czech Republic 3 Liga
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Argentina Primera Nacional
Yıldız Yıldız
North Macedonia Super League
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
Argentina Primera B Metropolitana
Yıldız Yıldız
Argentina Primera Nacional
Yıldız Yıldız
South Korea K-League 2
Yıldız Yıldız
Australia Queensland Premier League 2
Yıldız Yıldız
Germany Bundesliga
Yıldız Yıldız
Uzbekistan Pro League
Yıldız Yıldız
Spain Segunda Division
Yıldız Yıldız
South Korea K-League
Yıldız Yıldız
Germany Bundesliga
Yıldız Yıldız
Australia NPL Queensland
Yıldız Yıldız
Belarus First League
Yıldız Yıldız
Slovenia Liga Nova KBM
Yıldız Yıldız
Argentina Primera Nacional
Yıldız Yıldız
Norway Eliteserien
Yıldız Yıldız
ATP Challenger Heilbronn Qualification
Yıldız Yıldız
Paraguay Primera Division
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
European U-17 Championship
Yıldız Yıldız
Czech Republic 3 Liga
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Norway Eliteserien
Yıldız Yıldız
Brazil Campeonato Paulista B
Yıldız Yıldız
Friendly Match National Teams
Yıldız Yıldız
Belarus Vysheyshaya Liga
Yıldız Yıldız
ATP Challenger Prostejov Qualification
Yıldız Yıldız
Paraguay Primera Division
Yıldız Yıldız
Venezuela Primera Division
Yıldız Yıldız
Friendly Match National Teams
Yıldız Yıldız
Sweden Allsvenskan
Yıldız Yıldız
Women Friendly Match National Teams
Yıldız Yıldız
Uruguay Primera Division
Yıldız Yıldız
Women Friendly Match National Teams
Yıldız Yıldız
Friendly Match National Teams
Yıldız Yıldız
Argentina Liga Profesional
Yıldız Yıldız
Lithuania A Lyga
Yıldız Yıldız
Sweden Allsvenskan

Maç sonucunu tahmin et
Maç sonucunu tahmin et
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
14'0 - 0Rockdale Ili...St. George S...1.634.185.022.141.75
1.66 4.26 5.17 2.2 1.8
1.71 4.39 5.33 2.27 1.85
1.76 4.48 5.49 2.34 1.91
1.8 4.61 5.6 2.41 1.95En Yüksek Oranlarla Bahis Yap
64'1 - 0Verspah OitaTokyo Musash...1.175.7521.961.234.49
1.19 5.92 22.62 1.27 4.62
1.23 6.04 23.07 1.31 4.76
1.27 6.22 23.53 1.34 4.9
1.3 6.41 24.24 1.38 5En Yüksek Oranlarla Bahis Yap
62'2 - 0South HobartGlenorchy Kn...21.9642.871.083.871.26
22.62 44.16 1.11 3.99 1.3
23.07 45.04 1.13 4.11 1.34
23.53 46.39 1.15 4.19 1.38
24 47.32 1.18 4.27 1.42En Yüksek Oranlarla Bahis Yap
58'3 - 1Charlestown ...Newcastle Ol...1.089.9332.40--
1.11 10.23 33.37 - -
1.13 10.54 34.37 - -
1.16 10.75 35.06 - -
1.19 10.97 35.76 - -En Yüksek Oranlarla Bahis Yap
62'1 - 1Moreton City...Brisbane Cit...3.552.512.623.661.30
3.62 2.59 2.7 3.77 1.34
3.69 2.64 2.78 3.85 1.37
3.8 2.69 2.84 3.97 1.41
3.88 2.77 2.9 4.09 1.45En Yüksek Oranlarla Bahis Yap
11'0 - 0Marconi Stal...Mt Druitt To...1.305.239.412.301.64
1.34 5.33 9.6 2.35 1.67
1.37 5.44 9.79 2.42 1.7
1.4 5.6 10.08 2.47 1.75
1.43 5.77 10.38 2.52 1.79En Yüksek Oranlarla Bahis Yap
64'0 - 1Tiamo Hiraka...Reilac Shiga13.604.911.281.403.03
13.87 5.01 1.32 1.43 3.09
14.15 5.16 1.36 1.47 3.15
14.43 5.31 1.39 1.51 3.24
14.72 5.42 1.43 1.56 3.34En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0South Melbou...Boroondara C...1.245.2315.681.522.56
1.26 5.39 16.15 1.57 2.61
1.29 5.5 16.47 1.62 2.69
1.32 5.67 16.8 1.65 2.77
1.36 5.84 17.14 1.7 2.85En Yüksek Oranlarla Bahis Yap
37'1 - 1Bulls Northb...Apia Leichha...2.193.243.35--
2.23 3.3 3.42 - -
2.27 3.37 3.52 - -
2.32 3.44 3.63 - -
2.39 3.51 3.74 - -En Yüksek Oranlarla Bahis Yap
19'1 - 0Zweigen Kana...F.C. Ryukyu1.404.717.312.771.46
1.43 4.8 7.53 2.85 1.5
1.47 4.9 7.76 2.94 1.55
1.51 5.05 7.99 3.03 1.58
1.56 5.2 8.15 3.12 1.61En Yüksek Oranlarla Bahis Yap
21'1 - 1Mokpo CityDaejeon Kora...3.352.982.195.751.14
3.45 3.07 2.26 5.92 1.17
3.55 3.16 2.31 6.04 1.19
3.62 3.25 2.38 6.22 1.23
3.69 3.32 2.43 6.41 1.25En Yüksek Oranlarla Bahis Yap
21'3 - 0Tsukuba FCAries Tokyo ...15.6821.9641.62--
15.99 22.62 42.45 - -
16.47 23.07 43.3 - -
16.8 23.53 44.17 - -
17.14 24.24 45.5 - -En Yüksek Oranlarla Bahis Yap
19'0 - 1Fukushima Un...SC Sagamihar...8.364.491.372.461.57
8.53 4.62 1.4 2.51 1.6
8.79 4.71 1.44 2.59 1.63
9.05 4.8 1.47 2.67 1.66
9.23 4.94 1.5 2.72 1.69En Yüksek Oranlarla Bahis Yap
17'0 - 0Canberra Cro...Gungahlin Un...2.353.762.722.301.64
2.4 3.84 2.77 2.35 1.69
2.47 3.92 2.83 2.42 1.72
2.54 4.04 2.91 2.49 1.75
2.62 4.16 2.97 2.56 1.79En Yüksek Oranlarla Bahis Yap
16'0 - 1Moreland Cit...North Sunshi...4.714.391.52--
4.8 4.48 1.55 - -
4.9 4.61 1.6 - -
5.05 4.75 1.63 - -
5.2 4.85 1.68 - -En Yüksek Oranlarla Bahis Yap
67'0 - 1FC Imabari (...FC Fujizakur...27.188.361.11--
28 8.61 1.14 - -
28.56 8.87 1.16 - -
29.42 9.14 1.19 - -
30.3 9.32 1.23 - -En Yüksek Oranlarla Bahis Yap
65'0 - 0Veertien MieBriobecca Ur...4.711.753.55--
4.8 1.79 3.66 - -
4.9 1.83 3.77 - -
5 1.88 3.85 - -
5.1 1.94 3.93 - -En Yüksek Oranlarla Bahis Yap
60'1 - 1Diavorosso H...Kibi Univers...6.802.252.09--
6.94 2.3 2.13 - -
7.08 2.37 2.17 - -
7.29 2.42 2.24 - -
7.51 2.47 2.31 - -En Yüksek Oranlarla Bahis Yap
22'0 - 0Pocheon Citi...Jeonbuk Moto...1.703.245.231.492.72
1.75 3.34 5.33 1.53 2.8
1.79 3.44 5.44 1.58 2.86
1.84 3.54 5.6 1.61 2.95
1.88 3.61 5.77 1.66 3.04En Yüksek Oranlarla Bahis Yap
22'1 - 1KMG HoldingsVeroskronos ...7.845.231.35--
8.08 5.39 1.39 - -
8.24 5.55 1.42 - -
8.4 5.66 1.46 - -
8.65 5.83 1.49 - -En Yüksek Oranlarla Bahis Yap
21'0 - 1Pyeongtaek C...Jinju Citize...6.274.491.39--
6.46 4.62 1.42 - -
6.59 4.71 1.46 - -
6.79 4.8 1.5 - -
6.99 4.9 1.53 - -En Yüksek Oranlarla Bahis Yap
21'1 - 0Ryutsu Keiza...Nihon Univer...1.813.873.663.351.35
1.86 3.99 3.77 3.45 1.39
1.9 4.11 3.88 3.55 1.42
1.96 4.23 3.96 3.66 1.45
2 4.31 4.08 3.73 1.49En Yüksek Oranlarla Bahis Yap
18'0 - 0Rochedale Ro...Caboolture1.644.184.082.621.52
1.69 4.26 4.16 2.67 1.57
1.74 4.39 4.24 2.72 1.62
1.77 4.48 4.32 2.8 1.67
1.81 4.61 4.45 2.88 1.7En Yüksek Oranlarla Bahis Yap
17'0 - 0Yoogali SCQueanbeyan C...1.753.874.182.141.75
1.8 3.95 4.31 2.18 1.79
1.85 4.07 4.4 2.25 1.83
1.91 4.15 4.49 2.32 1.87
1.97 4.23 4.58 2.39 1.91En Yüksek Oranlarla Bahis Yap
65'0 - 0Maruyasu Ind...Atletico Suz...4.281.724.18--
4.37 1.75 4.31 - -
4.5 1.8 4.44 - -
4.64 1.85 4.57 - -
4.73 1.89 4.71 - -En Yüksek Oranlarla Bahis Yap
64'0 - 0Minebea Mits...Asuka FC3.241.725.12-10.45
3.34 1.77 5.22 - 10.76
3.44 1.82 5.38 - 10.98
3.51 1.86 5.49 - 11.31
3.58 1.92 5.65 - 11.54En Yüksek Oranlarla Bahis Yap
62'0 - 0FC Yamato Sy...JFA Academy ...2.981.814.91--
3.07 1.85 5.06 - -
3.13 1.91 5.16 - -
3.22 1.95 5.31 - -
3.32 2.01 5.42 - -En Yüksek Oranlarla Bahis Yap
32'0 - 0Southern Uni...Marist FC2.873.452.191.742.14
2.93 3.52 2.23 1.79 2.2
2.99 3.63 2.3 1.84 2.24
3.05 3.7 2.37 1.9 2.31
3.11 3.81 2.42 1.96 2.38En Yüksek Oranlarla Bahis Yap
19'1 - 0Vanraure Hac...Matsumoto Ya...1.434.087.312.141.72
1.46 4.2 7.46 2.2 1.77
1.49 4.28 7.61 2.24 1.81
1.52 4.37 7.84 2.28 1.86
1.57 4.5 8.08 2.35 1.92En Yüksek Oranlarla Bahis Yap
17'0 - 0Sydney Unite...Sydney FC NP...1.973.453.87--
2.01 3.55 3.99 - -
2.05 3.66 4.07 - -
2.09 3.77 4.19 - -
2.15 3.85 4.32 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Bonnyrigg Wh...Hills United...4.184.181.64--
4.31 4.26 1.67 - -
4.4 4.35 1.72 - -
4.49 4.44 1.77 - -
4.58 4.57 1.82 - -En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
9'26 - 25Bulleen Boom...McKinnon Cou...1.6311.162.491.941.83
1.66 11.49 2.54 2 1.88
1.69 11.72 2.59 2.06 1.92
1.72 12.07 2.67 2.12 1.98
1.77 12.31 2.75 2.18 2.02En Yüksek Oranlarla Bahis Yap
4'75 - 79Dandenong Ra...Nunawading3.767.101.45--
3.87 7.24 1.48 - -
3.99 7.46 1.51 - -
4.07 7.68 1.54 - -
4.19 7.83 1.57 - -En Yüksek Oranlarla Bahis Yap
Devre35 - 52Blackburn Vi...Melbourne Un...11.161.0321.32--
11.49 1.05 21.75 - -
11.72 1.08 22.4 - -
12.07 1.1 23.07 - -
12.43 1.12 23.76 - -En Yüksek Oranlarla Bahis Yap
10'81 - 85Keysborough ...Hume City Br...3.559.141.42--
3.62 9.32 1.46 - -
3.69 9.51 1.49 - -
3.8 9.7 1.53 - -
3.91 9.99 1.58 - -En Yüksek Oranlarla Bahis Yap
8'70 - 74Willetton Ti...Geraldton Bu...4.169.641.33--
4.28 9.93 1.36 - -
4.41 10.23 1.4 - -
4.5 10.43 1.44 - -
4.64 10.64 1.47 - -En Yüksek Oranlarla Bahis Yap
8'76 - 79Camberwell D...Bellarine St...3.357.611.50--
3.42 7.84 1.53 - -
3.52 8 1.56 - -
3.59 8.16 1.61 - -
3.7 8.32 1.66 - -En Yüksek Oranlarla Bahis Yap
3'17 - 18Maitland Mus...Norths Bears1.2317.264.36--
1.25 17.78 4.45 - -
1.29 18.14 4.54 - -
1.33 18.68 4.63 - -
1.37 19.05 4.77 - -En Yüksek Oranlarla Bahis Yap
1. Mola22 - 26Manly Warrin...Illawarra Ha...3.5513.201.34--
3.66 13.6 1.38 - -
3.77 14.01 1.42 - -
3.88 14.43 1.46 - -
3.96 14.72 1.49 - -En Yüksek Oranlarla Bahis Yap
1. Mola29 - 18Sherbrooke S...Wyndham (W)2.741.4526.39--
2.79 1.48 27.18 - -
2.85 1.52 27.72 - -
2.94 1.55 28.55 - -
3.03 1.6 29.41 - -En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
16:00SamsunsporKayserispor1.644.015.802.541.58
1.69 4.13 5.92 2.59 1.61
1.74 4.21 6.04 2.64 1.64
1.77 4.34 6.16 2.72 1.67
1.81 4.47 6.28 2.8 1.72En Yüksek Oranlarla Bahis Yap
16:00BodrumsporBesiktas JK4.434.011.842.221.79
4.52 4.13 1.9 2.26 1.83
4.66 4.25 1.96 2.31 1.87
4.75 4.38 2 2.36 1.91
4.85 4.47 2.04 2.41 1.95En Yüksek Oranlarla Bahis Yap
17:00Vanspor FKBatman Petrolspor1.933.384.011.842.06
1.97 3.48 4.13 1.88 2.1
2.01 3.58 4.25 1.92 2.16
2.07 3.69 4.38 1.96 2.22
2.13 3.76 4.51 2.02 2.29En Yüksek Oranlarla Bahis Yap
14:00Oldham AthleticSouthend United2.513.282.951.722.27
2.59 3.35 3.04 1.75 2.32
2.64 3.42 3.13 1.8 2.37
2.69 3.52 3.22 1.84 2.42
2.77 3.63 3.32 1.9 2.49En Yüksek Oranlarla Bahis Yap
15:00FC AndorraUD Ibiza Eivissa1.873.384.431.602.49
1.93 3.48 4.52 1.65 2.56
1.97 3.55 4.66 1.7 2.64
2.01 3.66 4.75 1.73 2.72
2.05 3.77 4.89 1.78 2.77En Yüksek Oranlarla Bahis Yap
18:00MeridaReal Sociedad B2.103.223.481.702.28
2.14 3.32 3.55 1.73 2.33
2.18 3.42 3.66 1.78 2.4
2.22 3.52 3.77 1.83 2.45
2.29 3.59 3.88 1.88 2.5En Yüksek Oranlarla Bahis Yap
16:30Real OviedoCadiz1.693.697.061.582.43
1.72 3.76 7.2 1.61 2.48
1.75 3.84 7.34 1.66 2.55
1.79 3.96 7.56 1.69 2.6
1.83 4.04 7.71 1.72 2.68En Yüksek Oranlarla Bahis Yap
16:30LevanteEibar1.724.135.162.181.70
1.77 4.21 5.26 2.22 1.73
1.81 4.34 5.37 2.26 1.76
1.86 4.43 5.53 2.31 1.81
1.92 4.56 5.64 2.38 1.85En Yüksek Oranlarla Bahis Yap
16:30Racing SantanderGranada CF2.763.692.662.411.61
2.82 3.76 2.74 2.46 1.64
2.88 3.84 2.82 2.51 1.67
2.97 3.96 2.88 2.56 1.72
3.06 4.08 2.94 2.64 1.75En Yüksek Oranlarla Bahis Yap
16:30FC CartagenaCD Mirandes10.865.971.332.311.64
11.08 6.15 1.36 2.38 1.67
11.3 6.33 1.4 2.45 1.7
11.64 6.52 1.43 2.5 1.75
11.99 6.65 1.46 2.58 1.79En Yüksek Oranlarla Bahis Yap
16:30Union Deportiva AlmeriaTenerife1.335.9710.312.331.62
1.37 6.09 10.62 2.38 1.65
1.4 6.27 10.83 2.43 1.7
1.43 6.4 11.05 2.48 1.75
1.47 6.53 11.27 2.55 1.79En Yüksek Oranlarla Bahis Yap
16:30Deportivo La CorunaElche5.164.341.722.391.58
5.31 4.43 1.75 2.44 1.61
5.42 4.52 1.8 2.49 1.64
5.53 4.61 1.85 2.56 1.69
5.64 4.75 1.91 2.61 1.72En Yüksek Oranlarla Bahis Yap
16:30SD HuescaEldense2.233.373.911.891.99
2.3 3.44 4.03 1.95 2.03
2.35 3.51 4.15 2.01 2.07
2.42 3.58 4.23 2.05 2.13
2.49 3.65 4.31 2.09 2.19En Yüksek Oranlarla Bahis Yap
19:00CordobaAlbacete Balompie1.774.134.892.591.53
1.81 4.25 5.04 2.64 1.56
1.86 4.34 5.19 2.69 1.59
1.92 4.47 5.29 2.74 1.64
1.98 4.56 5.4 2.79 1.67En Yüksek Oranlarla Bahis Yap
10:00U.D. TalaveraTorrent CF2.153.063.691.562.59
2.19 3.15 3.8 1.59 2.67
2.26 3.21 3.88 1.64 2.72
2.33 3.27 3.96 1.69 2.77
2.4 3.37 4.08 1.72 2.83En Yüksek Oranlarla Bahis Yap
16:00CD NumanciaCD Teruel2.023.064.011.542.64
2.08 3.12 4.13 1.59 2.69
2.14 3.18 4.25 1.62 2.77
2.2 3.24 4.34 1.65 2.83
2.27 3.34 4.43 1.68 2.91En Yüksek Oranlarla Bahis Yap
17:00UCAM MurciaCE Sabadell2.493.063.061.642.39
2.56 3.15 3.12 1.67 2.44
2.61 3.21 3.18 1.72 2.49
2.66 3.27 3.28 1.77 2.54
2.74 3.34 3.35 1.81 2.59En Yüksek Oranlarla Bahis Yap
09:30AD Torrejon CFRayo Vallecano B2.393.332.882.051.88
2.44 3.43 2.94 2.09 1.92
2.51 3.53 3.03 2.15 1.96
2.59 3.64 3.09 2.19 2
2.67 3.71 3.18 2.23 2.04En Yüksek Oranlarla Bahis Yap
10:00UD Torre del MarReal Jaen CF2.093.383.481.832.12
2.15 3.45 3.58 1.88 2.18
2.21 3.52 3.65 1.92 2.25
2.25 3.59 3.72 1.96 2.32
2.32 3.66 3.83 2.02 2.37En Yüksek Oranlarla Bahis Yap
16:00SD SarrianaCD Estradense2.153.383.381.832.12
2.21 3.45 3.48 1.88 2.18
2.25 3.55 3.55 1.92 2.22
2.32 3.66 3.66 1.98 2.29
2.37 3.73 3.77 2.02 2.34En Yüksek Oranlarla Bahis Yap
16:00UtielUD Castellonense2.283.333.221.832.12
2.35 3.4 3.32 1.87 2.16
2.42 3.47 3.42 1.93 2.2
2.49 3.57 3.49 1.97 2.27
2.54 3.68 3.56 2.01 2.34En Yüksek Oranlarla Bahis Yap
16:00CF BadalonaGirona FC B2.033.333.801.922.03
2.09 3.43 3.91 1.96 2.07
2.15 3.53 4.03 2.02 2.13
2.19 3.6 4.11 2.08 2.19
2.23 3.71 4.23 2.12 2.23En Yüksek Oranlarla Bahis Yap
16:00CD LealtadSporting Gijon B2.953.382.391.832.11
3.01 3.48 2.46 1.87 2.17
3.07 3.55 2.53 1.91 2.24
3.13 3.66 2.61 1.95 2.31
3.19 3.77 2.69 1.99 2.38En Yüksek Oranlarla Bahis Yap
16:30OyonesaVarea2.393.382.881.922.03
2.44 3.45 2.94 1.98 2.09
2.51 3.55 3.03 2.02 2.15
2.56 3.66 3.12 2.06 2.21
2.64 3.77 3.21 2.1 2.28En Yüksek Oranlarla Bahis Yap
17:00Burgos PromesasAtletico Tordesillas2.113.383.481.832.12
2.17 3.48 3.55 1.87 2.16
2.21 3.55 3.66 1.93 2.22
2.25 3.66 3.73 1.99 2.26
2.32 3.77 3.84 2.05 2.33En Yüksek Oranlarla Bahis Yap
17:30Atletico CentralCD Ciudad de Lucena2.393.382.881.792.18
2.46 3.48 2.94 1.83 2.25
2.51 3.55 3 1.88 2.32
2.59 3.66 3.09 1.94 2.37
2.64 3.73 3.18 1.98 2.44En Yüksek Oranlarla Bahis Yap
18:00CD BadajozAD Llerenense2.433.332.882.021.92
2.48 3.4 2.97 2.08 1.98
2.53 3.47 3.06 2.12 2.02
2.61 3.57 3.12 2.16 2.08
2.66 3.68 3.18 2.22 2.14En Yüksek Oranlarla Bahis Yap
11:30TSV HavelseLokomotive Leipzig2.543.482.591.872.06
2.59 3.55 2.67 1.93 2.12
2.67 3.62 2.72 1.99 2.18
2.75 3.73 2.8 2.05 2.22
2.81 3.84 2.88 2.11 2.26En Yüksek Oranlarla Bahis Yap
14:00AC BraLivorno1.993.483.911.852.03
2.05 3.55 3.99 1.89 2.07
2.11 3.66 4.07 1.95 2.11
2.15 3.73 4.15 1.99 2.15
2.19 3.8 4.23 2.03 2.19En Yüksek Oranlarla Bahis Yap
14:00ACD Ospitaletto SSDASD Siracusa Calcio 19242.493.382.851.802.06
2.56 3.48 2.91 1.85 2.1
2.61 3.55 3 1.91 2.16
2.69 3.62 3.09 1.97 2.22
2.74 3.73 3.18 2.03 2.29En Yüksek Oranlarla Bahis Yap
18:30SpeziaCremonese2.543.223.061.672.35
2.59 3.28 3.12 1.7 2.42
2.67 3.35 3.21 1.73 2.47
2.72 3.45 3.31 1.76 2.54
2.8 3.52 3.38 1.8 2.59En Yüksek Oranlarla Bahis Yap
13:00Nantes U19EA Guingamp U191.484.755.802.541.60
1.51 4.85 5.97 2.59 1.63
1.54 4.95 6.09 2.64 1.68
1.57 5.05 6.21 2.72 1.73
1.62 5.15 6.4 2.77 1.78En Yüksek Oranlarla Bahis Yap
10:00Vitoria Guimaraes BLeca FC1.564.225.282.111.80
1.61 4.3 5.39 2.17 1.85
1.66 4.39 5.55 2.24 1.91
1.71 4.48 5.66 2.28 1.97
1.74 4.57 5.83 2.35 2.03En Yüksek Oranlarla Bahis Yap
10:00Uniao Sport Clube ParedesAD Marco 091.923.483.911.842.08
1.98 3.55 4.03 1.88 2.12
2.02 3.62 4.11 1.94 2.18
2.08 3.73 4.23 2 2.25
2.14 3.8 4.36 2.04 2.32En Yüksek Oranlarla Bahis Yap
16:00Lusitano Ginasio Clube EvoraO Elvas CAD2.693.692.431.991.96
2.74 3.76 2.48 2.03 2
2.82 3.84 2.55 2.09 2.04
2.9 3.96 2.63 2.15 2.1
2.96 4.08 2.71 2.21 2.16En Yüksek Oranlarla Bahis Yap
16:00CD FatimaAmora FC2.953.062.531.702.35
3.04 3.15 2.61 1.75 2.42
3.13 3.21 2.66 1.8 2.47
3.19 3.31 2.74 1.85 2.52
3.29 3.41 2.82 1.89 2.6En Yüksek Oranlarla Bahis Yap
16:00Pacos FerreiraCF Os Belenenses1.993.283.691.832.12
2.03 3.38 3.76 1.88 2.16
2.09 3.48 3.87 1.92 2.2
2.13 3.55 3.95 1.96 2.27
2.17 3.62 4.07 2.02 2.32En Yüksek Oranlarla Bahis Yap
18:45VizelaAVS Futebol SAD2.103.593.801.852.14
2.16 3.7 3.88 1.91 2.2
2.2 3.77 4 1.97 2.27
2.24 3.88 4.08 2.01 2.32
2.31 3.96 4.16 2.05 2.37En Yüksek Oranlarla Bahis Yap
18:00Audax Rio RJBangu RJ2.543.062.881.562.59
2.59 3.12 2.97 1.61 2.64
2.67 3.21 3.03 1.64 2.69
2.75 3.27 3.12 1.67 2.77
2.83 3.37 3.18 1.72 2.83En Yüksek Oranlarla Bahis Yap
18:00Itabuna BAYpiranga BA1.653.486.33--
1.7 3.58 6.52 - -
1.73 3.65 6.72 - -
1.76 3.72 6.85 - -
1.8 3.79 7.06 - -En Yüksek Oranlarla Bahis Yap
18:00AD LeonicoGalicia4.013.381.961.722.28
4.09 3.45 2.02 1.75 2.33
4.21 3.52 2.06 1.79 2.4
4.34 3.59 2.1 1.84 2.47
4.47 3.66 2.16 1.88 2.52En Yüksek Oranlarla Bahis Yap
